Enquirer Consulting Group
A10 Compressed Air Services Buyer Map
Larry Hall | A10 Compressed Air Services | October 2026
As of 13 Oct 2026
A10 Compressed Air Services works on compressed air from Greenville, South Carolina. This page maps the kinds of plants that run on compressed air, roughly how many firms sit in each group, and who usually signs off on compressed air work at each.
It describes the market around you, not your business. The point is the part a plain list leaves out: who to ask for at each kind of plant.
Where your buyers sit
Groups of plants that commonly run compressed air for production. Counts are firms across the United States, not sites and not only South Carolina, and are banded on purpose.
| Group | Organizations in the US | Under 20 staff | 20 to 99 | 100 to 499 | 500 or more |
|---|---|---|---|---|---|
| Food and beverage plants | about 37,000 | about 28,000 | about 6,500 | about 1,700 | about 770 |
| Plastics and rubber product makers | about 8,400 | about 4,400 | about 2,300 | about 1,100 | about 590 |
| Textile mills and textile product makers | about 6,600 | about 5,200 | about 920 | about 310 | about 150 |
| Fabricated metal shops | about 49,000 | about 36,000 | about 10,000 | about 2,300 | about 810 |
| Machinery makers | about 19,000 | about 12,000 | about 4,600 | about 1,400 | about 740 |
| Transportation equipment makers | about 9,100 | about 5,500 | about 2,100 | about 990 | about 600 |
US firm counts by industry code, banded deliberately.
Who usually signs off in each group
Titles vary with plant size. In a small shop the owner or operations manager often decides alone; in a larger plant maintenance raises the need and the plant manager or purchasing signs.
| Group | Usually signs | Also in the room |
|---|---|---|
| Food and beverage plants | Plant Manager or Maintenance Manager | Quality or food safety lead, Purchasing |
| Plastics and rubber product makers | Maintenance Manager or Plant Manager | Plant Engineer, Purchasing |
| Textile mills and textile product makers | Plant Manager or Maintenance Superintendent | Engineering Manager, Purchasing |
| Fabricated metal shops | Owner or Operations Manager | Shop or Maintenance Lead |
| Machinery makers | Facilities or Maintenance Manager | Plant Engineer, Purchasing |
| Transportation equipment makers | Facilities Engineering or Maintenance Manager | Energy or sustainability lead, Purchasing |
What each group tends to weigh
Uptime comes first everywhere. When the air goes down, the line stops, so the maintenance lead remembers who answered the last breakdown and how fast.
Food and beverage plants also ask about air quality, because air that touches product or packaging has to be clean and dry. The quality lead often has a say next to maintenance.
Larger plants watch the power bill. Compressed air is a known energy cost, so an engineering or energy lead will listen to a leak or pressure review even when maintenance is happy with the current setup.
Ten people to start with
The people who usually sign at the groups above, one a company. Work emails and phone numbers checked on Oct 13, 2026.
| Name | Role | Company | Where | Phone | |
|---|---|---|---|---|---|
| Garland Allen | Plant Engineer/Maintenance Manager | Carolina Cotton Works, Inc. | Chesnee, SC | +1 704 232 4471 | |
| Mark Beckwith | Paint Shop Production & Paint Shop Maintenance Manager | Mercedes-Benz Vans, LLC (Charleston, SC) | Summerville, SC | +1 864 630 8964 | |
| Mike Ruger | Maintenance Manager | Shakespeare Company | Columbia, SC | mike.ruger@shakespeareco.com | +1 252 341 6180 |
| Gregory Zelazoski | Maintenance Manager | Garner Foods | Greensboro-Winston-Salem Region | gzelazoski@garnerfoods.com | +1 912 506 2808 |
| Jay Perez | Plant Manager | Carolina Poly, Inc. | Rock Hill, SC | +1 972 740 3945 | |
| Matthew Kennedy | Plant Manager | Alltrista Plastics LLC | Fountain Inn, SC | matthew.kennedy@alltrista.com | +1 540 230 7068 |
| Kevin Greer | Plant Manager (Director) | Zeus | Columbia, SC | kevin.greer@zeusinc.com | +1 803 847 2656 |
| Diogo Pisoni | Plant Manager | Fitesa Simpsonville | Simpsonville, SC | dpisoni@fitesa.com | +1 864 345 0762 |
| David L Clifton | Plant Manager | DFA US Inc. | Lexington, NC | david.clifton@dfa-us.com | +1 336 803 2745 |
| Dwayne Laws | Plant Manager | Pöppelmann Plastics USA | Marion, NC | dwaynelaws@poeppelmann.com | +1 828 460 9291 |
Where to start
Open a second door through engineering
Work the plants close to Greenville by name
Counts from public federal business statistics, banded on purpose; titles and buying notes are general patterns for these industries.
If a walk-through is useful, pick a time at cal.com/ecg.
Prepared by Matthew, matthew@enquirerconsulting.com.